Wednesday Mixed Scores 08/01/25
Home / Wednesday Mixed
Wednesday Mixed Scores 08/01/25
WEDNESDAY MIX 1 | ||
Team Name | Score | |
1 | FRESH SETS | 52 |
2 | DIGGLES | 32 |
3 | LOCAL BIRDS | 27 |
4 | NO DIGGITY | 27 |
5 | SKYNET | 25 |
6 | BEACH WHALERS | 24 |
7 | SMEG HEADS | 21 |
8 | CARRIED AWAY | 15 |
Results from 08/01/2025 | ||
WEDNESDAY MIX 2 | ||
Team Name | Score | |
1 | SPIKE DEVILS | 50 |
2 | SETTING DUCKS | 43 |
3 | NO IDEA | 41 |
4 | TOUCH IT YA BEAST | 37 |
5 | STABS | 32 |
6 | VOLLEYDONS | 29 |
7 | SERVES U RIGHT | 20 |
8 | LONG MACS | 19 |
9 | BIG DIG ENERGY | 16 |
Results from 08/01/2025 | ||
WEDNESDAY MIX 3 | ||
Team Name | Score | |
1 | LIFE'S A BEACH | 43 |
2 | SCHNOZZWANGLES | 41 |
3 | THE SOFT SERVES | 40 |
4 | DON'T SMACK MY BALLS | 39 |
5 | HONEY POSSUMS | 39 |
6 | SIDE OUT | 37 |
7 | DONNIE TACOS | 36 |
8 | DIGGER W ATTITUDE | 21 |
9 | LEAVERS 93 | 20 |
10 | PANDAS | 15 |
Results from 08/01/2025 | ||
WEDNESDAY MIX 4 | ||
Team Name | Score | |
1 | MIGHTY QUINNS | 58 |
2 | PLANET VOLLEYWOOD | 42 |
3 | ACHIEFERS | 37 |
4 | SERVING W ZEAL | 36 |
5 | SANDY DONUTS | 35 |
6 | SPIKE NOW | 32 |
7 | SERVER ROOM | 31 |
8 | THE VOLLEY LLAMAS | 31 |
9 | NETWORKERS | 21 |
10 | WRONG WAY | 17 |
11 | SANDY BALLS | 16 |
Results from 08/01/2025 | ||
WEDNESDAY MIX 5 | ||
Team Name | Score | |
1 | DIGGERS IN PARIS | 46 |
2 | SCOTT WESTON | 40 |
3 | DOPPLER EFFECT | 37 |
4 | WHERE'S MELANIE | 34 |
5 | BUMPIN UGLIES | 32 |
6 | SPIKE IT LIKE IT'S HOT | 26 |
7 | BIG BUFF BABES | 15 |
8 | JUST A BUNCH OF DIGHEADS | 15 |
Session Times
6:00 PM, 6:45 PM, 7:30 PM, 8:15 PM, 9:00 PM
Current Competition Season
- MON 18TH NOVEMBER 2024 - THURS 3RD APRIL 2025
Next Season
- MON 7TH APRIL 2025 - THUR 28TH AUGUST 2025