MONDAY MENS 1 | ||
Team Name | Score | |
1 | Alexi KGB | 76 |
2 | IRWT | 74 |
3 | Big Hands | 71 |
4 | 3 1/2 Men | 68 |
5 | Homeboys | 68 |
6 | Nads | 61 |
7 | Pandemic | 56 |
8 | ANF | 52 |
9 | Baka | 47 |
10 | BBQ Toes | 42 |
11 | TOTHBASE | 41 |
12 | TKFD | 25 |
13 | Ittai | 21 |
Results from 27/06/2022 | ||
MONDAY MENS 2 | ||
Team Name | Score | |
1 | Munko | 80 |
2 | Diginfect | 75 |
3 | MVP | 69 |
4 | Flexible | 69 |
5 | Flying Scotsman | 63 |
6 | Chicks Dig Digs | 60 |
7 | Trew | 58 |
8 | Spartans | 55 |
9 | Such Wow | 53 |
10 | PB | 44 |
11 | Chisel | 40 |
12 | TBA | 36 |
13 | 2nd String | 35 |
14 | Leila | 27 |
15 | Back2Back | 17 |
Results from 27/06/2022 | ||
MONDAY MENS 3 | ||
Team Name | Score | |
1 | RAT | 98 |
2 | Sandy'Oles | 84 |
3 | BDNRG | 79 |
4 | Dk Territory | 76 |
5 | Networkers | 73 |
6 | Sloppy Sets | 67 |
7 | Bunda | 57 |
8 | 4th Hit | 57 |
9 | Rockit | 52 |
10 | Bouncy Balls | 52 |
11 | TP3 | 52 |
12 | Unco | 50 |
13 | Sofa King | 46 |
14 | Slugs2.0 | 45 |
15 | Hitfaced | 35 |
16 | B2B | 26 |
17 | Big Digs | 4 |
Results from 27/06/2022 | ||
MONDAY MENS 4 | ||
Team Name | Score | |
1 | Saaand | 98 |
2 | CODIG19 | 98 |
3 | BangnSmash | 80 |
4 | We're Trying | 71 |
5 | Smash Bros | 69 |
6 | Rorbenchadp | 68 |
7 | Zulus | 61 |
8 | King Browns | 58 |
9 | Wayne Setzky | 56 |
10 | HSM | 46 |
11 | Megalodons | 44 |
12 | 4SL | 43 |
13 | SLL35 | 37 |
14 | 5 Dings | 36 |
15 | OOTG | 0 |
Results from 27/06/2022 | ||
MONDAY MENS 5 | ||
Team Name | Score | |
1 | Mud Militia | 89 |
2 | Deeper Balls | 86 |
3 | TWSS | 80 |
4 | Papa Josh Pizza | 55 |
5 | Sandy Kraken | 54 |
6 | SBR | 40 |
7 | Waabin Time | 38 |
8 | Killer Pythons | 25 |
9 | Nothing b Net | 0 |
Results from 27/06/2022 |